
Competitive Auction Results – 31 August 2026
| Auction details | EU000A4EXVK3 | EU000A4ERVC2 | EU000A4EJF17 |
|---|---|---|---|
| Competitive auction | 31/08/2026 | 31/08/2026 | 31/08/2026 |
| Settlement – competitive auction | 02/09/2026 | 02/09/2026 | 02/09/2026 |
| Non-competitive auction | 01/09/2026 | 01/09/2026 | 01/09/2026 |
| Settlement – non-competitive auction | 03/09/2026 | 03/09/2026 | 03/09/2026 |
| Maturity date | 13/10/2031 | 12/12/2036 | 12/12/2040 |
| Volume of bids* | 2,655 | 3,473 | 2,066 |
| Volume allotted* | 2,183 | 2,302 | 1,788 |
| Non-competitive allocation* | — | — | — |
| Previous outstanding amount* | 6,000 | 14,985 | 12,964 |
| New outstanding amount* | 8,183 | 17,287 | 14,752 |
| Weighted average price | 98.280% | 96.294% | 95.819% |
| Lowest accepted price | 98.270% | 96.270% | 95.790% |
| Awarded at the lowest accepted price | 100.00% | 27.72% | 100.00% |
| Weighted average yield | 3.246% | 3.689% | 4.013% |
| Cover ratio | 1.22 | 1.51 | 1.16 |
* Amounts expressed in the unit specified in the original auction notice.
